Locks Heath weather
Latitude N 50° 51' 57" Longitude W 01° 16' 00" Elevation 170 ft
| Dawn: | 04:28 | Sunrise: | 05:10 | Moonrise: | 04:18 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:54 | Moonset: | 19:34 | |
| Daylight: | 17:08 | Day length: | 15:44 | Moon Phase: | Waning Crescent |
Welcome to John's Weather Station.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 14.7 °C | Dew Point | 8.2 °C |
| Windchill | 14.7 °C | Humidity | 65% |
| Heat Index | 14.7 °C | Apparent Temperature | 13.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.7 mm | Rainfall This Year | 203.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 20:03 |
| Wind | |||
| Wind Speed (gust) | 7.0 kts | Wind Speed (avg) | 3.5 kts |
| Wind Bearing | 209° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.20 mb | Steady | -0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 19/05/2012 17:45:00
powered by
Cumulus
v1.9.2 (1028)
